Significant items for the quarter include:
"We are pleased with our progress on improving margins and reducing our
cost of capital," commented
Retail Segment Results
The change in the retail segment's total revenues was comprised of a product sales decrease of 16.1%, a repair service agreement commission decrease of 5.2% and a service revenue decrease of 8.9%, as compared to the same quarter in the prior fiscal year. The decrease in sales during the quarter was driven largely by declines in the consumer electronics, home appliances and home office categories, which were partially offset by an increase in furniture and mattress sales.
The retail segment's retail gross margin increased to 28.9% in the current year quarter, up from 25.7% in the same quarter of the prior year. The increase in the retail gross margin was driven by an increase in higher-margin furniture and mattress sales as a percent of total product sales, improved gross margins in the consumer electronics, home appliances and home office categories and increased sales penetration of repair service agreements.
During the quarter, the Company completed the closure of three stores
and the lease expired on one additional store, bringing the total number
of stores ceasing operations during the current fiscal year to five. As
a result of the closure of the three stores with unexpired leases, the
Company recorded a
Credit Segment Results
The credit segment's results, as compared to the same quarter in the prior year, were impacted by:
The key credit portfolio performance metrics of the credit segment for the quarter included:
More information on the credit portfolio and its performance may be
found in the table included with this press release and in the Company's
Form 10-Q to be filed with the
The Company reported a net loss of
Capital and Liquidity
During the second quarter of fiscal 2012, the Company completed an
expansion and extension of its asset-based loan facility, increasing the
total commitment to
As of
Outlook and Guidance
The Company initiated earnings guidance, for the fiscal year ending
The Company has begun its planning and preparation to open five to seven new locations during fiscal year 2013, all of which are expected to be in new markets.
Conference Call Information
Conn's, Inc. will host a conference call and audio webcast today,
About Conn's, Inc.
The Company is a specialty retailer currently operating 71 retail
locations in
Additionally, the Company offers a variety of products on a seasonal basis, including lawn and garden equipment, and continues to introduce additional product categories for the home to help respond to its customers' product needs and to increase same store sales. Unlike many of its competitors, the Company provides flexible in-house credit options for its customers, in addition to third-party financing programs and third-party rent-to-own payment plans. In the last three years, the Company financed, on average, approximately 60% of its retail sales under its in-house financing plan.
This press release contains forward-looking statements that involve risks and uncertainties. Such forward-looking statements generally can be identified by the use of forward-looking terminology such as "may," "will," "expect," "intend," "could," "estimate," "should," "anticipate," or "believe," or the negative thereof or variations thereon or similar terminology. Although the Company believes that the expectations reflected in such forward-looking statements will prove to be correct, the Company can give no assurance that such expectations will prove to be correct. The actual future performance of the Company could differ materially from such statements. Factors that could cause or contribute to such differences include, but are not limited to:
Further information on these risk factors is included in the
Company's filings with the
|
Conn's, Inc. CONDENSED, CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited) (in thousands, except earnings per share) |
|||||||||||||
|
Three Months Ended
July 31, |
Six Months Ended
July 31, |
||||||||||||
| 2010 | 2011 | 2010 | 2011 | ||||||||||
| Revenues | |||||||||||||
| Total net sales | $ | 177,211 | $ | 150,631 | $ | 339,044 | $ | 306,321 | |||||
| Finance charges and other | 35,905 | 33,744 | 71,981 | 67,363 | |||||||||
| Total revenues | 213,116 | 184,375 | 411,025 | 373,684 | |||||||||
| Cost and expenses | |||||||||||||
| Cost of goods and parts sold, including | |||||||||||||
| warehousing and occupancy costs | 132,333 | 106,996 | 248,925 | 218,436 | |||||||||
| Selling, general and administrative expense | 60,969 | 56,251 | 119,301 | 112,439 | |||||||||
| Costs related to store closings | - | 3,658 | - | 3,658 | |||||||||
| Provision for bad debts | 10,339 | 5,009 | 17,973 | 12,530 | |||||||||
| Total cost and expenses | 203,641 | 171,914 | 386,199 | 347,063 | |||||||||
| Operating income | 9,475 | 12,461 | 24,826 | 26,621 | |||||||||
| Interest expense, net | 6,729 | 7,004 | 12,512 | 14,560 | |||||||||
| Loss from early extinguishment of debt | - | 11,056 | - | 11,056 | |||||||||
| Other expense, net | 12 | 34 | 183 | 86 | |||||||||
| Income (loss) before income taxes | 2,734 | (5,633 | ) | 12,131 | 919 | ||||||||
| Provision (benefit) for income taxes | 1,127 | (2,201 | ) | 4,731 | 358 | ||||||||
| Net income (loss) | $ | 1,607 | $ | (3,432 | ) | $ | 7,400 | $ | 561 | ||||
|
Earnings (loss) per share |
|||||||||||||
| Basic | $ | 0.06 | $ | (0.11 | ) | $ | 0.30 | $ | 0.02 | ||||
| Diluted | $ | 0.06 | $ | (0.11 | ) | $ | 0.30 | $ | 0.02 | ||||
| Average common shares outstanding | |||||||||||||
| Basic | 24,941 | 31,808 | 24,936 | 31,788 | |||||||||
| Diluted | 24,945 | 31,808 | 24,940 | 31,897 | |||||||||
Notes:
|
Conn's, Inc. - Retail Segment CONDENSED FINANCIAL INFORMATION (unaudited) (in thousands, except store counts) |
||||||||||||||||
|
Three Months Ended
July 31, |
Six Months Ended
July 31, |
|||||||||||||||
| 2010 | 2011 | 2010 | 2011 | |||||||||||||
| Revenues | ||||||||||||||||
| Product sales | $ | 164,660 | $ | 138,231 | $ | 313,675 | $ | 282,510 | ||||||||
| Repair service agreement commissions, net | 10,490 | 9,945 | 20,341 | 18,847 | ||||||||||||
| Service revenues | 4,183 | 3,811 | 8,940 | 7,700 | ||||||||||||
| Total net sales | 179,333 | 151,987 | 342,956 | 309,057 | ||||||||||||
| Finance charges and other | 217 | 393 | 466 | 618 | ||||||||||||
| Total revenues | 179,550 | 152,380 | 343,422 | 309,675 | ||||||||||||
| Cost and expenses | ||||||||||||||||
| Cost of goods sold, including | ||||||||||||||||
| warehousing and occupancy costs | 130,217 | 105,400 | 244,433 | 215,110 | ||||||||||||
| Cost of parts sold, including | ||||||||||||||||
| warehousing and occupancy costs | 2,116 | 1,596 | 4,492 | 3,326 | ||||||||||||
| Selling, general and administrative expense | 44,764 | 42,086 | 86,549 | 82,931 | ||||||||||||
| Costs related to store closings | - | 3,658 | - | 3,658 | ||||||||||||
| Provision for bad debts | 261 | 191 | 397 | 334 | ||||||||||||
| Total cost and expenses | 177,358 | 152,931 | 335,871 | 305,359 | ||||||||||||
| Operating income (loss) | 2,192 | (551 | ) | 7,551 | 4,316 | |||||||||||
| Other expense, net | 12 | 34 | 183 | 86 | ||||||||||||
| Segment income (loss) before income taxes | $ | 2,180 | $ | (585 | ) | $ | 7,368 | $ | 4,230 | |||||||
| Retail gross margin | 25.7 | % | 28.9 | % | 26.8 | % | 28.6 | % | ||||||||
| Selling, general and administrative expense | ||||||||||||||||
| as percent of revenues | 24.9 | % | 27.6 | % | 25.2 | % | 26.8 | % | ||||||||
| Operating margin | 1.2 | % | -0.4 | % | 2.2 | % | 1.4 | % | ||||||||
| Number of stores, end of period | 76 | 71 | 76 | 71 | ||||||||||||
|
Conn's, Inc. - Credit Segment CONDENSED FINANCIAL INFORMATION (unaudited) (in thousands) |
||||||||||||||||||
|
Three Months Ended
July 31, |
Six Months Ended
July 31, |
|||||||||||||||||
| 2010 | 2011 | 2010 | 2011 | |||||||||||||||
| Revenues | ||||||||||||||||||
| Product sales | $ | - | $ | - | $ | - | $ | - | ||||||||||
| Repair service agreement commissions, net | (2,122 | ) | (1,356 | ) | (3,912 | ) | (2,736 | ) | ||||||||||
| Service revenues | - | - | - | - | ||||||||||||||
| Total net sales | (2,122 | ) | (1,356 | ) | (3,912 | ) | (2,736 | ) | ||||||||||
| Finance charges and other | 35,688 | 33,351 | 71,515 | 66,745 | ||||||||||||||
| Total revenues | 33,566 | 31,995 | 67,603 | 64,009 | ||||||||||||||
| Cost and expenses | ||||||||||||||||||
| Selling, general and administrative expense | 16,205 | 14,165 | 32,752 | 29,508 | ||||||||||||||
| Provision for bad debts | 10,078 | 4,818 | 17,576 | 12,196 | ||||||||||||||
| Total cost and expenses | 26,283 | 18,983 | 50,328 | 41,704 | ||||||||||||||
| Operating income | 7,283 | 13,012 | 17,275 | 22,305 | ||||||||||||||
| Interest expense, net | 6,729 | 7,004 | 12,512 | 14,560 | ||||||||||||||
| Loss from early extinguishment of debt | - | 11,056 | - | 11,056 | ||||||||||||||
| Segment income (loss) before income taxes | $ | 554 | $ | (5,048 | ) | $ | 4,763 | $ | (3,311 | ) | ||||||||
| Selling, general and administrative expense | ||||||||||||||||||
| as percent of revenues | 48.3 | % | 44.3 | % | 48.4 | % | 46.1 | % | ||||||||||
| Operating margin | 21.7 | % | 40.7 | % | 25.6 | % | 34.8 | % | ||||||||||
|
MANAGED PORTFOLIO STATISTICS (dollars in thousands, except average outstanding balance per account) |
|||||||||||||||||||||
| Year ended January 31, | Six Months ended July 31, | ||||||||||||||||||||
| 2009 | 2010 | 2011 | 2010 | 2011 | |||||||||||||||||
| Total accounts | 537,957 | 551,312 | 525,950 | 533,044 | 473,386 | ||||||||||||||||
| Total outstanding balance | $ | 753,513 | $ | 736,041 | $ | 675,766 | $ | 706,339 | $ | 599,706 | |||||||||||
| Average outstanding balance per account | $ | 1,401 | $ | 1,335 | $ | 1,285 | $ | 1,325 | $ | 1,267 | |||||||||||
| Balance 60+ days delinquent | $ | 55,141 | $ | 73,391 | $ | 58,042 | $ | 63,644 | $ | 36,706 | |||||||||||
| Percent 60+ days delinquent | 7.3 | % | 10.0 | % | 8.6 | % | 9.0 | % | 6.1 | % | |||||||||||
| Percent 60-209 days delinquent | 6.0 | % | 8.3 | % | 7.0 | % | 7.5 | % | 6.1 | % | |||||||||||
| Percent of portfolio reaged | 18.8 | % | 20.2 | % | 19.8 | % | 19.2 | % | 17.2 | % | |||||||||||
| Net charge-off ratio (YTD annualized) | 3.3 | % | 4.1 | % | 5.6 | % | 5.2 | % | 6.4 | % | |||||||||||
Notes:
|
Conn's, Inc. CONDENSED, CONSOLIDATED BALANCE SHEETS (in thousands) |
||||||||
| January 31, | July 31, | |||||||
| 2011 | 2011 | |||||||
| Assets | ||||||||
| Current assets | ||||||||
| Cash and cash equivalents | $ | 10,977 | $ | 8,280 | ||||
| Other accounts receivable, net | 30,476 | 32,629 | ||||||
| Customer accounts receivable, net | 342,754 | 311,322 | ||||||
| Inventories | 82,354 | 77,080 | ||||||
| Deferred income taxes | 16,681 | 12,246 | ||||||
| Prepaid expenses and other assets | 10,418 | 9,994 | ||||||
| Total current assets | 493,660 | 451,551 | ||||||
| Non-current deferred income tax asset | 8,009 | 8,976 | ||||||
| Long-term customer accounts receivable, net | 289,965 | 258,968 | ||||||
| Total property and equipment, net | 46,890 | 42,207 | ||||||
| Other assets, net | 10,118 | 10,490 | ||||||
| Total assets | $ | 848,642 | $ | 772,192 | ||||
| Liabilities and Stockholders' Equity | ||||||||
| Current Liabilities | ||||||||
| Current portion of long-term debt | $ | 167 | $ | 508 | ||||
| Accounts payable | 57,740 | 50,383 | ||||||
| Accrued compensation and related expenses | 5,477 | 5,927 | ||||||
| Accrued expenses | 25,423 | 27,229 | ||||||
| Other current liabilities | 22,973 | 21,698 | ||||||
| Total current liabilities | 111,780 | 105,745 | ||||||
| Long-term debt | 373,569 | 298,670 | ||||||
| Other long-term liabilities | 5,248 | 7,269 | ||||||
| Total stockholders' equity | 358,045 | 360,508 | ||||||
| Total liabilities and stockholders' equity | $ | 848,642 | $ | 772,192 | ||||
|
NON-GAAP RECONCILIATION OF NET INCOME (LOSS), AS ADJUSTED AND DILUTED EARNINGS (LOSS) PER SHARE, AS ADJUSTED (unaudited) (in thousands, except earnings per share) |
||||||||||||||||
|
Three Months Ended
July 31, |
Six Months Ended
July 31, |
|||||||||||||||
| 2010 | 2011 | 2010 | 2011 | |||||||||||||
| Net income (loss), as reported | $ | 1,607 | $ | (3,432 | ) | $ | 7,400 | $ | 561 | |||||||
| Adjustments: | ||||||||||||||||
| Loss from early extinguishment of debt | - | 11,056 | - | 11,056 | ||||||||||||
| Costs related to store closings | - | 3,658 | - | 3,658 | ||||||||||||
| Severance costs | - | - | - | 813 | ||||||||||||
| Tax impact of adjustments | - | (5,749 | ) | - | (6,049 | ) | ||||||||||
| Net income, as adjusted | $ | 1,607 | $ | 5,533 | $ | 7,400 | $ | 10,039 | ||||||||
| Average common shares | ||||||||||||||||
| outstanding - Diluted | 24,945 | 31,808 | 24,940 | 31,897 | ||||||||||||
| Earnings (loss) per share - Diluted | ||||||||||||||||
| As reported | $ | 0.06 | $ | (0.11 | ) | $ | 0.30 | $ | 0.02 | |||||||
| As adjusted | $ | 0.06 | $ | 0.17 | $ | 0.30 | $ | 0.31 | ||||||||
|
NON-GAAP RECONCILIATION OF RETAIL SEGMENT OPERATING INCOME (LOSS), AS ADJUSTED (unaudited) (in thousands) |
|||||||||||||||
|
Three Months Ended
July 31, |
Six Months Ended
July 31, |
||||||||||||||
| 2010 | 2011 | 2010 | 2011 | ||||||||||||
| Operating income (loss), as reported | $ | 2,192 | $ | (551 | ) | $ | 7,551 | $ | 4,316 | ||||||
| Adjustments: | |||||||||||||||
| Costs related to store closings | - | 3,658 | - | 3,658 | |||||||||||
| Operating income, as adjusted | $ | 2,192 | $ | 3,107 | $ | 7,551 | $ | 7,974 | |||||||
Basis for presentation of non-GAAP disclosures:
To supplement the Company's consolidated financial statements, which are prepared and presented in accordance with generally accepted accounting principles ("GAAP"), the Company also provides adjusted net income and adjusted earnings per diluted share information. These non-GAAP financial measures are not meant to be considered as a substitute for comparable GAAP measures but should be considered in addition to results presented in accordance with GAAP, and are intended to provide additional insight into the Company's operations and the factors and trends affecting the Company's business. The Company's management believes these non-GAAP financial measures are useful to financial statement readers because (1) they allow for greater transparency with respect to key metrics the Company uses in its financial and operational decision making and (2) they are used by some of its institutional investors and the analyst community to help them analyze the Company's operating results.
CONN-F
Conn's, Inc.,
Chief Financial Officer
Source: Conn's, Inc.
News Provided by Acquire Media