Investor Home
Press Releases
Events & Presentations
SEC Filings
Annual Report and Proxy
Key Ratios
Stock Information
Investment Calculator
Analyst Coverage
Quarterly Results
Corporate Governance
Management & Directors
Insider Transactions
Insider Ownership
Investor FAQs
Contact Us
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 5, 2011 | Wright, Theodore M. | Officer | Acquisition (Non Open Market) | 50,000 | n/a | |||
| Dec 2, 2011 | stephens warren a trust uid 9/30/87 | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 997,344 | n/a | |||
| Dec 2, 2011 | was conn's annuity trust one | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 997,344 | n/a | |||
| Jul 13, 2011 | De La Fuente, JR., reymundo | Officer | Sell | 16,423 | 9.08 | |||
| Jul 13, 2011 | De La Fuente, JR., reymundo | Officer | Option Execute | 16,423 | 8.21 | |||
| Jul 12, 2011 | De La Fuente, JR., reymundo | Officer | Sell | 17,507 | 9.10 | |||
| Jul 11, 2011 | Atnip, David R. | Officer | Sell | 7,000 | 9.00 | |||
| Jul 11, 2011 | Atnip, David R. | Officer | Option Execute | 7,000 | 8.21 | |||
| Jul 11, 2011 | De La Fuente, JR., reymundo | Officer | Sell | 7,570 | 9.15 | |||
| Jul 11, 2011 | De La Fuente, JR., reymundo | Officer | Option Execute | 7,570 | 8.21 | |||
| Jul 8, 2011 | De La Fuente, JR., reymundo | Officer | Sell | 500 | 9.40 | |||
| Jul 8, 2011 | De La Fuente, JR., reymundo | Officer | Option Execute | 500 | 8.21 | |||
| Apr 5, 2011 | Poppe, Michael J. | Officer | Buy | 1,000 | 5.15 | |||
| Apr 4, 2011 | Poppe, Michael J. | Officer | Buy | 9,466 | 4.75 | |||
| Apr 4, 2011 | Wright, Theodore M. | Officer | Buy | 20,000 | 4.84 | |||
| Feb 7, 2011 | stephens warren a trust uid 9/30/87 | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 1,203,460 | n/a | |||
| Feb 7, 2011 | was conn's annuity trust one | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| Feb 2, 2011 | stephens warren a trust uid 9/30/87 | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 1,203,460 | n/a | |||
| Feb 2, 2011 | was conn's annuity trust one | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 1,203,460 | n/a | |||
| Jan 14, 2011 | stephens warren a trust uid 9/30/87 | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Conn's Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



