Investor Home
Press Releases
Events & Presentations
SEC Filings
Annual Report and Proxy
Key Ratios
Stock Information
Investment Calculator
Analyst Coverage
Quarterly Results
Corporate Governance
Management & Directors
Insider Transactions
Insider Ownership
Investor FAQs
Contact Us
Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 1, 2008 | campbell elizabeth stephens | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 5,767,060 | n/a | |||
| Feb 1, 2008 | stephens wilton r jr | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 5,767,060 | n/a | |||
| Feb 1, 2008 | stephens carol | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 2,871,166 | n/a | |||
| Dec 7, 2012 | Sg-1890, Llc | Beneficial Owner (10% or more) | Sell | 2,278,426 | 25.41 | |||
| Dec 3, 2010 | stephens harriet c | Beneficial Owner (10% or more) | Option Execute | 1,994,551 | 2.70 | |||
| Dec 3, 2010 | stephens warren a | Beneficial Owner (10% or more) | Option Execute | 1,994,551 | 2.70 | |||
| Feb 1, 2008 | stephens bess c | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 1,843,742 | n/a | |||
| Jan 14, 2011 | was conn's annuity trust one | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 1,712,910 | n/a | |||
| Dec 12, 2012 | stephens harriet c | Beneficial Owner (10% or more) | Sell | 1,533,467 | 25.41 | |||
| Dec 12, 2012 | stephens warren a | Beneficial Owner (10% or more) | Sell | 1,533,467 | 25.41 | |||
| Feb 7, 2011 | stephens warren a trust uid 9/30/87 | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 1,203,460 | n/a | |||
| Feb 2, 2011 | stephens warren a trust uid 9/30/87 | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 1,203,460 | n/a | |||
| Feb 2, 2011 | was conn's annuity trust one | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 1,203,460 | n/a | |||
| Feb 1, 2008 | stephens pamela diane trust one uid 4/10/92 | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 1,182,864 | n/a | |||
| Dec 2, 2011 | stephens warren a trust uid 9/30/87 | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 997,344 | n/a | |||
| Dec 2, 2011 | was conn's annuity trust one | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 997,344 | n/a | |||
| Feb 1, 2008 | sf holding corp | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 921,530 | n/a | |||
| Dec 3, 2010 | was conn's annuity trust one | Beneficial Owner (10% or more) | Option Execute | 916,370 | 2.70 | |||
| Mar 28, 2013 | Sg-1890, Llc | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 832,222 | n/a | |||
| Dec 12, 2012 | stephens warren a trust uid 9/30/87 | Beneficial Owner (10% or more) | Sell | 665,890 | 25.41 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Conn's Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.




