Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Arden Jewell Stephens 2012 Trust | Ten Percent Owner | 21,684 |
Bchara George L | EVP & CFO | 153,513 |
Craig Dobbs Campbell, Jr. 2012 Trust | Ten Percent Owner | 21,227 |
Daly Brian | Chief Human Resources Officer | 65,354 |
Elizabeth Chisum Campbell 2012 Trust | Ten Percent Owner | 21,227 |
Elizabeth S. Campbell Trust A | Ten Percent Owner | 22,661 |
Fenton Thomas John | Chief Credit Officer | 63,792 |
GOVE SUE | Director | 28,051 |
GUGINO ANN B | Director | 28,869 |
Hartje Karen | Director | 28,217 |
HAWORTH JAMES H | Director | 72,024 |
Holt Chandra R | Director, CEO and President | 237,024 |
Lastinger Rodney | President of Retail | 118,713 |
MARTIN BOB L | Director | 163,227 |
Miller Norman | Director, Interim President and CEO | 820,077 |
NELSON RYAN ROBERT | Chief Accounting Officer | 15,184 |
Paula W. & John P. Calhoun Family Trust - WMAS | Ten Percent Owner | -- |
Prior Mark A | General Counsel and Sec. | 109,299 |
Santo Timothy P | Chief Accounting Officer | 41,590 |
Saunders William E Jr | Director | 100,011 |
Schofman David | Director | 87,243 |
Shein Oded | Director | 74,176 |
Snow Lake Holdings, Inc. | Ten Percent Owner | 23,807 |
STEPHENS CAROL | Ten Percent Owner | 5,428 |
STEPHENS HARRIET CALHOUN TRUST UID 3/22/84 | Ten Percent Owner | 262,862 |
STEPHENS WARREN A TRUST UID 9/30/87 | Ten Percent Owner | 446,605 |
Susan Stephens Campbell 2012 Trust | Ten Percent Owner | 21,227 |
W.R. Stephens, III 2012 Trust | Ten Percent Owner | 21,684 |
W.R. Stephens, Jr. Revocable Trust | Ten Percent Owner | 150,010 |
Warren Miles Amerine Stephens Family Trust One | Ten Percent Owner | -- |
WAS Family Trust Five | Ten Percent Owner | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.