Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Arden Jewell Stephens 2012 Trust | Ten Percent Owner | 21,684 |
Bchara George L | EVP & CFO | 155,557 |
Combs Eddie | Chief Marketing Officer | 25,333 |
Craig Dobbs Campbell, Jr. 2012 Trust | Ten Percent Owner | 21,227 |
Daly Brian | Chief Human Resources Officer | 67,223 |
Elizabeth Chisum Campbell 2012 Trust | Ten Percent Owner | 21,227 |
Elizabeth S. Campbell Trust A | Ten Percent Owner | 22,661 |
Fenton Thomas John | Chief Credit Officer | 63,792 |
GOVE SUE | Director | 28,051 |
HAWORTH JAMES H | Director | 43,807 |
Holt Chandra R | Director, CEO and President | 237,024 |
JOHN CALHOUN STEPHENS 1995 TRUST | Ten Percent Owner | -- |
Lastinger Rodney | President of Retail | 123,010 |
LAURA WHITAKER STEPHENS 1995 TRUST | Ten Percent Owner | -- |
MARTIN BOB L | Director | 135,010 |
Miller Norman | Director, Interim President and CEO | 682,730 |
NELSON RYAN ROBERT | Chief Accounting Officer | 15,184 |
Paula W. & John P. Calhoun Family Trust - WMAS | Ten Percent Owner | -- |
Prior Mark A | General Counsel and Sec. | 111,226 |
Renaud Todd | Vice President - CIO | 45,053 |
Saunders William E Jr | Director | 71,794 |
Schofman David | Director | 59,026 |
Shein Oded | Director | 45,959 |
Snow Lake Holdings, Inc. | Ten Percent Owner | 23,807 |
STEPHENS CAROL | Ten Percent Owner | 5,428 |
STEPHENS HARRIET CALHOUN TRUST UID 3/22/84 | Ten Percent Owner | 262,862 |
STEPHENS JOHN CALHOUN TRUST UID 12/1/87 | Ten Percent Owner | -- |
STEPHENS LAURA WHITAKER TRUST UID 12/28/90 | Ten Percent Owner | -- |
STEPHENS WARREN A TRUST UID 9/30/87 | Ten Percent Owner | 446,605 |
STEPHENS WARREN MILES AMERINE TRUST UID 9/10/86 | Ten Percent Owner | -- |
Susan Stephens Campbell 2012 Trust | Ten Percent Owner | 21,227 |
W.R. Stephens, III 2012 Trust | Ten Percent Owner | 21,684 |
W.R. Stephens, Jr. Revocable Trust | Ten Percent Owner | 150,010 |
WARREN M A STEPHENS 1995 TRUST | Ten Percent Owner | -- |
Warren Miles Amerine Stephens Family Trust One | Ten Percent Owner | -- |
WAS Family Trust Five | Ten Percent Owner | -- |
WAS Family Trust Three | Ten Percent Owner | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.