Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
Bchara George L | EVP & CFO | 148,777 |
Daly Brian | Chief Human Resources Officer | 65,354 |
Fenton Thomas John | Chief Credit Officer | 58,582 |
GOVE SUE | Director | 28,051 |
GUGINO ANN B | Director | 28,869 |
Hartje Karen | Director | 28,217 |
HAWORTH JAMES H | Director | 72,024 |
Holt Chandra R | Director, CEO and President | 237,024 |
Lastinger Rodney | President of Retail | 113,977 |
MARTIN BOB L | Director | 163,227 |
Miller Norman | Director, Interim President and CEO | 1,179,291 |
NELSON RYAN ROBERT | Chief Accounting Officer | 15,184 |
Paula W. & John P. Calhoun Family Trust - WMAS | Ten Percent Owner | -- |
Prior Mark A | General Counsel and Sec. | 104,563 |
Santo Timothy P | Chief Accounting Officer | 41,590 |
Saunders William E Jr | Director | 100,011 |
Schofman David | Director | 87,243 |
Shein Oded | Director | 74,176 |
STEPHENS WARREN A TRUST UID 9/30/87 | Ten Percent Owner | 446,605 |
Warren Miles Amerine Stephens Family Trust One | Ten Percent Owner | -- |
WAS Family Trust Five | Ten Percent Owner | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.