Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 02, 2007 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Jul 02, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Jul 02, 2007 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Jul 02, 2007 | Director, Executive Vice Chairman | Form 4 | Open market or private sale of non-derivative or derivative security | 8,600 | $29.02 | 171,262 | |
| Jul 02, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Jul 02, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Jun 29, 2007 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,503 | |
| Jun 29, 2007 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 570,280 | |
| Jun 29, 2007 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 119,322 | |
| Jun 28, 2007 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,028 | $29.50 | 6,472 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
