Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 6,197 | $8.79 | 399,825 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 64,038 | $8.79 | 1,538,446 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 81,431 | $8.79 | 1,598,018 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,534 | $8.79 | 21,090 | |
| Sep 09, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 22,619 | $8.84 | 22,619 | |
| Sep 09, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 22,619 | $8.84 | 22,619 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,483 | $8.90 | 1,533,963 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,700 | $8.90 | 1,592,318 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 177 | $8.90 | 20,913 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 434 | $8.90 | 399,391 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
