Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 46,797 | $8.97 | 1,798,917 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,234 | $8.97 | 1,917,743 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 169 | $8.97 | 31,007 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 305,282 | $9.00 | 1,869,283 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 66,764 | $9.00 | 1,933,131 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,103 | $9.00 | 31,261 | |
| Jul 11, 2011 | Senior VP/Treasurer | Form 4 | Open market or private sale of non-derivative or derivative security | 7,000 | $9.00 | 133,900 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 23,569 | $9.02 | 1,845,714 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,154 | $9.02 | 1,927,977 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 85 | $9.02 | 31,176 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
