Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 20 | $25.69 | 6,699 | |
| Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 220 | $25.69 | 86,467 | |
| Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 78 | $25.69 | 26,184 | |
| Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 80 | $25.69 | 26,753 | |
| May 02, 2007 | Senior VP/Treasurer | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $25.74 | 158,900 | |
| Sep 10, 2012 | President - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $25.75 | 107,521 | |
| May 08, 2007 | Senior VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $25.77 | 146,530 | |
| Apr 02, 2007 | Executive Vice Chairman/ COO | Form 4 | Open market or private sale of non-derivative or derivative security | 11,553 | $25.79 | 191,262 | |
| Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,403 | $25.79 | 26,833 | |
| Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,372 | $25.79 | 26,262 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
