Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 05, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $28.80 | 38,941 | |
| Jun 04, 2021 | Vice President - CIO | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $28.86 | 45,053 | |
| Jun 07, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $28.99 | 50,077 | |
| Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 388 | $29.00 | 195,779 | |
| Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 563,259 | |
| Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 233,620 | |
| Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 265,355 | |
| Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 265,355 | |
| Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 233,620 | |
| Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 563,259 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
