Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,493 | $29.50 | 231,127 | |
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,493 | $29.50 | 560,766 | |
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,493 | $29.50 | 231,127 | |
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,493 | $29.50 | 262,862 | |
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,493 | $29.50 | 231,127 | |
| Jul 02, 2007 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 950 | $29.52 | 5,522 | |
| Dec 18, 2012 | Senior VP/Treasurer | Form 4 | Open market or private sale of non-derivative or derivative security | 50,000 | $29.53 | 65,100 | |
| Jun 27, 2007 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 33,357 | $29.59 | 9,500 | |
| Jul 10, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $29.82 | 140,530 | |
| Sep 10, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $29.95 | 8,782 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
