Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 29, 2004 | Executive VP / CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 1,631 | $17.40 | 218,889 | |
| Dec 29, 2004 | Form 4/A | Open market or private sale of non-derivative or derivative security | 1,631 | $17.40 | 218,889 | ||
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 476,924 | |
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 10,961 | |
| May 27, 2014 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 45,204 | |
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 45,204 | |
| May 27, 2014 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 2,841 | |
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 7,782 | |
| May 27, 2014 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 7,782 | |
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 12,841 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
