Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 11,817 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 24,063 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 68,945 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 24,652 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 19,384 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 11,817 | |
| Jun 24, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $7.60 | 20,227 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 7,392 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 19,638 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 53,881 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
