Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Nov 24, 2011 | Director, CEO/President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 21,667 | -- | 83,334 | |
| Nov 24, 2011 | Director, CEO/President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 21,667 | -- | 21,667 | |
| Aug 24, 2011 | Director, CEO/President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 21,667 | -- | 61,227 | |
| Aug 24, 2011 | Director, CEO/President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 21,667 | -- | 43,334 | |
| Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Open market or private purchase of non-derivative or derivative security | 2,000 | $5.85 | 93,572 | |
| Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Open market or private purchase of non-derivative or derivative security | 300 | $5.85 | 300 | |
| Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Open market or private purchase of non-derivative or derivative security | 300 | $5.85 | 300 | |
| Dec 02, 2008 | Director, CEO Des., President, COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $5.85 | 94,742 | |
| Dec 02, 2008 | Director, CEO Des., President, COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 300 | $5.85 | 300 | |
| Dec 02, 2008 | Director, CEO Des., President, COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 300 | $5.85 | 300 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
