Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 35,035 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 126,238 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 63,022 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 50,254 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 43,187 | |
| May 29, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 13,851 | |
| May 29, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 29,607 | |
| May 29, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 120,810 | |
| May 29, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 57,594 | |
| May 29, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 44,826 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
