Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 12, 2012 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 100,351 | $25.41 | 100,350 | |
| Jun 04, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,200 | $17.00 | 100,559 | |
| Mar 20, 2023 | Ten Percent Owner | Form 5 | Other acquisition or disposition | -- | -- | 101,257 | |
| Mar 17, 2023 | Ten Percent Owner | Form 5 | Other acquisition or disposition | -- | -- | 101,257 | |
| May 26, 2016 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 102,012 | |
| Feb 28, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 16,300 | $17.11 | 102,400 | |
| Feb 28, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 16,300 | $17.11 | 102,400 | |
| Feb 28, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 16,300 | $17.11 | 102,400 | |
| Oct 03, 2012 | President - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 7,308 | $23.79 | 102,451 | |
| Jun 03, 2013 | President - Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,273 | -- | 103,032 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
