Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 26, 2021 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 122,484 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 8,007 | $25.94 | 122,794 | |
| Feb 01, 2023 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 31,546 | -- | 123,010 | |
| Jun 15, 2012 | Senior VP/Treasurer | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $16.02 | 123,900 | |
| Nov 23, 2010 | Director, Ten Percent Owner | Form 4 | Exercise of in-the-money or at-the-money derivative security | 124,757 | $2.70 | 124,757 | |
| Nov 23, 2010 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 124,757 | |
| Sep 10, 2009 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $11.38 | 124,757 | |
| Oct 01, 2020 | Ten Percent Owner | Form 4 | Bona fide gift | 56,633 | -- | 125,338 | |
| Oct 01, 2020 | Ten Percent Owner | Form 4 | Bona fide gift | 56,633 | -- | 125,338 | |
| Oct 01, 2020 | Ten Percent Owner | Form 4 | Bona fide gift | 56,633 | -- | 125,339 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
