Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Mar 02, 2005 | President / COO | Form 4 | Open market or private sale of non-derivative or derivative security | 8,000 | $17.01 | 294,930 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 29,399 | $17.01 | 234,972 | |
| Apr 29, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,900 | $17.00 | 164,500 | |
| Apr 29, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,900 | $17.00 | 164,500 | |
| Apr 29, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,900 | $17.00 | 164,500 | |
| Jun 05, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 590 | $17.00 | 14,106 | |
| Jun 04, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,200 | $17.00 | 100,559 | |
| Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 664,018 | $17.00 | 2,174,565 | |
| Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 944,338 | $17.00 | 1,999,895 | |
| Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 182,959 | $17.00 | 423,977 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
