Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 10,810 | |
| Sep 10, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $29.95 | 8,782 | |
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 7,782 | |
| May 27, 2014 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 7,782 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 6,149 | |
| Apr 19, 2013 | Director | Form 4/A | Open market or private purchase of non-derivative or derivative security | 500 | $41.30 | 4,941 | |
| Apr 19, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 500 | $41.30 | 4,941 | |
| Jun 07, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $15.26 | 4,441 | |
| May 30, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 3,441 | |
| May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 100,011 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
