Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 12, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,317 | $26.20 | 21,684 | |
| Jul 12, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,317 | $26.20 | 21,684 | |
| Aug 26, 2015 | Vice President - Real Estate | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,304 | -- | 8,956 | |
| May 24, 2015 | Chief Operating Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,287 | $40.01 | 51,933 | |
| Nov 27, 2012 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,274 | -- | 55,274 | |
| Jun 03, 2013 | President - Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,273 | -- | 103,032 | |
| Dec 01, 2014 | Vice Pres. - Human Resources | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,264 | -- | 5,727 | |
| Aug 26, 2004 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 3,255 | -- | 35,034 | |
| Aug 26, 2004 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 3,255 | -- | 3,255 | |
| Aug 26, 2004 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 3,255 | -- | 3,255 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
