Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jun 10, 2004 | Director | Open market or private purchase of non-derivative or derivative security | 1,000 | $17.25 | |
Jun 03, 2004 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jun 03, 2004 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | |
Nov 24, 2003 | Ten Percent Owner | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Nov 24, 2003 | Ten Percent Owner | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Nov 24, 2003 | Ten Percent Owner | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Nov 24, 2003 | Ten Percent Owner | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.