Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 08, 2011 | Senior VP - Credit | Form 4 | Open market or private sale of non-derivative or derivative security | 500 | $9.40 | 36,000 | |
| Jul 08, 2011 | Senior VP - Credit | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 41,500 | |
| May 24, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,561 | -- | 9,561 | |
| May 24, 2011 | President - Credit Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,500 | -- | 29,500 | |
| May 24, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,561 | -- | 9,561 | |
| May 24, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,561 | -- | 9,561 | |
| May 24, 2011 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,561 | -- | 9,561 | |
| May 24, 2011 | Executive Vice President/CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,000 | -- | 35,000 | |
| May 24, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,561 | -- | 9,561 | |
| May 24, 2011 | President - Retail Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,500 | -- | 29,500 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
