Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 63,022 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 50,254 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 43,187 | |
| Feb 01, 2021 | EVP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,118 | -- | 87,594 | |
| Feb 01, 2021 | EVP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,118 | -- | 37,702 | |
| Feb 01, 2021 | Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,366 | -- | 26,329 | |
| Feb 01, 2021 | Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,365 | -- | 16,433 | |
| Feb 01, 2021 | Chief Human Resources Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,116 | -- | 61,645 | |
| Feb 01, 2021 | Chief Human Resources Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,116 | -- | 20,668 | |
| Feb 01, 2021 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,187 | -- | 70,853 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
