Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 01, 2015 | Ten Percent Owner | Form 5 | Other acquisition or disposition (describe transaction) | 92,285 | -- | 2,944,233 | |
| Oct 31, 2013 | Director, Ten Percent Owner | Form 4 | Deposit into or withdrawal from voting trust | 90,494 | -- | 90,494 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 90,000 | $16.76 | 931,038 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 90,000 | $16.76 | 931,038 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 90,000 | $16.76 | 931,038 | |
| Apr 27, 2007 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 88,989 | $26.00 | -- | |
| Apr 27, 2007 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 88,989 | $26.00 | -- | |
| Apr 27, 2007 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 88,989 | $26.00 | -- | |
| Aug 28, 2012 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 87,500 | -- | 87,500 | |
| Aug 09, 2021 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 84,962 | -- | 84,962 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
