Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 03, 2013 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,928 | -- | 47,202 | |
| Dec 03, 2013 | Senior Vice President - Credit | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,714 | -- | 4,002 | |
| Dec 03, 2013 | SVP - Information Technology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 384 | -- | 88,728 | |
| Jul 08, 2013 | Senior Vice President - Credit | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,288 | -- | 2,288 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 565,291 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 4,828 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 43,571 | |
| Jun 04, 2013 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 4,649 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 6,149 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 10,769 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
