Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Mar 02, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 13,300 | $17.11 | 115,700 | |
| Mar 02, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 13,300 | $17.11 | 115,700 | |
| Oct 31, 2005 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 13,200 | $29.33 | 3,267,165 | |
| Oct 31, 2005 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 13,200 | $29.33 | 3,267,165 | |
| Dec 01, 2016 | VP & Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,170 | -- | 30,634 | |
| Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 13,138 | $27.61 | 169,195 | |
| Jun 18, 2012 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 13,000 | $16.09 | 52,000 | |
| Jun 03, 2015 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 12,965 | $38.84 | 606,936 | |
| Jun 03, 2015 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 12,965 | $38.84 | 606,936 | |
| Feb 06, 2020 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,945 | -- | 55,273 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
