Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jan 19, 2011 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 599 | |
| Feb 02, 2011 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 1,203,460 | -- | 2,949,629 | |
| Feb 02, 2011 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 1,203,460 | -- | -- | |
| Feb 04, 2011 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 599 | |
| Feb 07, 2011 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 1,203,460 | -- | 1,746,169 | |
| Feb 09, 2011 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 599 | |
| Feb 09, 2011 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 1,203,460 | |
| Apr 04, 2011 | Executive Vice President/CFO | Form 4 | Open market or private purchase of non-derivative or derivative security | 9,466 | $4.75 | 14,574 | |
| Apr 04, 2011 | Director, Interim CEO/President | Form 4 | Open market or private purchase of non-derivative or derivative security | 20,000 | $4.84 | 40,000 | |
| Apr 05, 2011 | Executive Vice President/CFO | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $5.15 | 15,574 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
