Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 03, 2013 | President - Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,273 | -- | 103,032 | |
| Jun 03, 2013 | President - Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,909 | -- | 107,941 | |
| Jun 03, 2013 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,049 | -- | 165,383 | |
| Jun 03, 2013 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,574 | -- | 175,957 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 565,291 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 4,828 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 43,571 | |
| Jun 04, 2013 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 4,649 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 6,149 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 10,769 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
