Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 23,569 | $9.02 | 1,845,714 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,154 | $9.02 | 1,927,977 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 85 | $9.02 | 31,176 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 46,797 | $8.97 | 1,798,917 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,234 | $8.97 | 1,917,743 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 169 | $8.97 | 31,007 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,909 | $8.78 | 1,788,008 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,386 | $8.78 | 1,915,357 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 40 | $8.78 | 30,967 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 6,197 | $8.79 | 399,825 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
