Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 7,766 | $8.47 | 1,385,085 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 218 | $8.47 | 15,068 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,747 | $8.47 | 354,585 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,061 | $8.31 | 1,321,389 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,982 | $8.31 | 1,381,103 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 112 | $8.31 | 14,956 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 896 | $8.31 | 353,689 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 225 | $8.09 | 1,321,164 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 220 | $8.09 | 1,380,883 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 6 | $8.09 | 14,950 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
