Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 04, 2021 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 6,000 | $30.06 | 37,187 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 625,337 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 295,698 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 327,433 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 327,433 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 295,698 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 625,337 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 295,698 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 327,433 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 295,698 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
