Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 609,289 | |
| Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 279,650 | |
| Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 311,385 | |
| Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 279,650 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 8,821 | $29.40 | 198,474 | |
| Jun 08, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $29.30 | 116,484 | |
| Jun 08, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $29.25 | 114,484 | |
| Jun 08, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $29.26 | 48,077 | |
| Jun 08, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $29.25 | 46,077 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 574,006 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
