Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 04, 2006 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
| Dec 04, 2006 | Senior VP - Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
| Dec 11, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 252 | $22.78 | -- | |
| Dec 11, 2006 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 252 | $22.78 | -- | |
| Dec 11, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 252 | $22.78 | -- | |
| Dec 11, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 252 | $22.78 | -- | |
| Dec 12, 2006 | Senior VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $22.86 | 161,530 | |
| Dec 13, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 700 | |
| Dec 13, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 217,511 | |
| Dec 13, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 119,322 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
