Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 30, 2019 | Director | Form 5 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 33,154 | |
| May 31, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,320 | -- | 28,383 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 24,063 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 19,638 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 12,989 | |
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 10,961 | |
| Apr 10, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,500 | $39.58 | 9,328 | |
| Apr 10, 2014 | Director | Form 4/A | Open market or private purchase of non-derivative or derivative security | 4,500 | $39.58 | 9,328 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 4,828 | |
| Nov 27, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,620 | -- | 3,620 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
