Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 31, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,320 | -- | 28,972 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 24,652 | |
| Jun 24, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $7.60 | 20,227 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 10,227 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 3,578 | |
| Aug 01, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,550 | -- | 1,550 | |
| May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 87,243 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 59,026 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 50,254 | |
| May 29, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 44,826 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
