Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 30,975 | |
| Sep 07, 2018 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $36.50 | 26,204 | |
| May 31, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,320 | -- | 24,704 | |
| Dec 11, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $32.20 | 20,384 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 19,384 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 18,459 | |
| Oct 15, 2015 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $22.11 | 11,810 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 10,810 | |
| Sep 10, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $29.95 | 8,782 | |
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 7,782 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
