Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $74.15 | 47,202 | |
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | 36,319 | |
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | -- | 26,319 | |
| Dec 03, 2013 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,928 | -- | 47,202 | |
| Jun 21, 2013 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $50.66 | 45,274 | |
| Apr 25, 2013 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 5,900 | $44.92 | 50,274 | |
| Nov 30, 2012 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 900 | -- | 56,174 | |
| Nov 30, 2012 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 900 | -- | 4,800 | |
| Nov 27, 2012 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,274 | -- | 55,274 | |
| Sep 18, 2012 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 5,251 | $23.50 | 52,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
