Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 03, 2013 | Senior Vice President - Credit | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,714 | -- | 4,002 | |
| Jul 08, 2013 | Senior Vice President - Credit | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,288 | -- | 2,288 | |
| Jul 12, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,244 | $26.20 | 21,227 | |
| Jul 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,713 | $25.58 | 24,471 | |
| Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 78 | $25.69 | 26,184 | |
| Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,372 | $25.79 | 26,262 | |
| Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 15 | $26.00 | 27,634 | |
| Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 776 | $26.20 | 27,649 | |
| Jun 28, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,397 | $26.21 | 28,425 | |
| Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,352 | $26.30 | 30,822 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
