Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 12,351 | $8.76 | 406,022 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 64,038 | $8.79 | 1,538,446 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 81,431 | $8.79 | 1,598,018 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,534 | $8.79 | 21,090 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 305,282 | $9.00 | 1,869,283 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 66,764 | $9.00 | 1,933,131 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,103 | $9.00 | 31,261 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 23,569 | $9.02 | 1,845,714 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,154 | $9.02 | 1,927,977 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 85 | $9.02 | 31,176 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
