Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 05, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 590 | $17.00 | 14,106 | |
| Jun 05, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,650 | $17.90 | 15,756 | |
| Jun 05, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 16,400 | $17.06 | 116,959 | |
| Jun 05, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $17.97 | 43,743 | |
| Jun 04, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,200 | $17.00 | 100,559 | |
| Jun 04, 2019 | Director, Chairman, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 11,765 | $17.03 | 388,761 | |
| Jun 04, 2019 | COO | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,882 | $17.03 | 203,189 | |
| Jun 03, 2019 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,563 | -- | 30,563 | |
| May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 13,516 | |
| May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 90,359 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
