Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Feb 10, 2021 | Director, Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Feb 10, 2021 | Director, Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Feb 08, 2021 | Ten Percent Owner | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Feb 01, 2021 | EVP & CFO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,118 | -- | |
Feb 01, 2021 | EVP & CFO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,118 | -- | |
Feb 01, 2021 | Chief Marketing Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,366 | -- | |
Feb 01, 2021 | Chief Marketing Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,365 | -- | |
Feb 01, 2021 | Chief Human Resources Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,116 | -- | |
Feb 01, 2021 | Chief Human Resources Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,116 | -- | |
Feb 01, 2021 | President of Retail | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,187 | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.