Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Nov 27, 2012 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,274 | -- | 55,274 | |
| Nov 27, 2012 | SVP - Information Technology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,074 | -- | 58,774 | |
| Nov 27, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,620 | -- | 3,620 | |
| Sep 17, 2012 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | -- | -- | |
| Sep 14, 2012 | President - Retail | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,328 | -- | -- | |
| Sep 11, 2012 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 40,000 | -- | -- | |
| Sep 10, 2012 | President - Retail | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 100 | -- | 2,328 | |
| Sep 07, 2012 | President - Retail | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,572 | -- | 2,428 | |
| Aug 30, 2012 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,000 | |
| Aug 28, 2012 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 158,334 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
