Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 25, 2015 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Sep 07, 2015 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 69,881 | -- | 69,881 | |
| Aug 26, 2015 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,955 | -- | 10,245 | |
| Aug 26, 2015 | VP & Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,955 | -- | 12,511 | |
| Aug 26, 2015 | Vice Pres. - Human Resources | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,955 | -- | 10,552 | |
| Aug 26, 2015 | V.P. - Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,955 | -- | 9,425 | |
| Aug 26, 2015 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,036 | -- | 87,866 | |
| Aug 26, 2015 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,955 | -- | 10,346 | |
| Aug 26, 2015 | Vice President - Real Estate | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,304 | -- | 8,956 | |
| Jul 27, 2015 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,202 | -- | 17,202 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
