Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 27, 2014 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,941 | -- | 77,141 | |
| May 27, 2014 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18,510 | -- | 178,070 | |
| May 27, 2014 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 27,766 | -- | 205,836 | |
| May 24, 2014 | Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,750 | -- | 38,758 | |
| May 24, 2014 | Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,750 | -- | 8,750 | |
| May 24, 2014 | President- Retail | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,375 | -- | 68,695 | |
| May 24, 2014 | President- Retail | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,375 | -- | 7,375 | |
| Apr 14, 2014 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,305,343 | |
| Apr 14, 2014 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,305,343 | |
| Mar 24, 2014 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,775 | -- | 49,417 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
