Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Feb 10, 2021 | Director, Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Feb 10, 2021 | Director, Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Feb 08, 2021 | Ten Percent Owner | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jun 02, 2020 | Director, Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Jun 02, 2020 | Director, Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Jun 02, 2020 | Director, Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Apr 17, 2020 | Director, Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Apr 17, 2020 | Director, Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Feb 10, 2020 | Ten Percent Owner | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jan 31, 2020 | Director, Ten Percent Owner | Other acquisition or disposition | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.