Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 30, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 3,441 | |
| May 30, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 13,002 | |
| Jul 12, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,464 | $26.20 | 22,661 | |
| Jul 12, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,464 | $26.20 | 23,807 | |
| Nov 30, 2010 | Executive Vice President/CFO | Form 4 | Exercise of in-the-money or at-the-money derivative security | 3,500 | -- | -- | |
| Jun 06, 2005 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 3,500 | $19.57 | 641,509 | |
| Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,544 | $28.30 | 2,200,235 | |
| Dec 01, 2010 | Director | Form 4 | Exercise of in-the-money or at-the-money derivative security | 3,588 | -- | -- | |
| Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,593 | $25.79 | 130,801 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,660 | $29.02 | 211,312 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
