Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 24, 2024 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,242 | -- | 5,242 | |
| May 24, 2024 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,242 | -- | 5,242 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,248 | $8.21 | 15,286 | |
| Sep 18, 2012 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 5,251 | $23.50 | 52,000 | |
| Sep 04, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 5,300 | $19.56 | 443,200 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 19,279 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 35,035 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 126,238 | |
| May 26, 2021 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 122,484 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 63,022 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
