Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 26, 2016 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 102,012 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 10,227 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 18,459 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 7,392 | |
| Sep 20, 2005 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 6,687 | $29.00 | 313 | |
| May 27, 2014 | President- Retail | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,696 | -- | 76,732 | |
| Jun 28, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 6,758 | $26.21 | 92,783 | |
| May 29, 2019 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,894 | -- | 48,981 | |
| Apr 26, 2013 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 6,926 | $44.87 | 574,083 | |
| Apr 26, 2013 | Director | Form 4/A | Open market or private sale of non-derivative or derivative security | 6,926 | $44.87 | 564,083 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
