Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 45,959 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 8,821 | $29.40 | 198,474 | |
| Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 8,877 | $26.02 | 134,394 | |
| Nov 30, 2011 | SVP - Information Technology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,000 | -- | 9,000 | |
| Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 564,936 | |
| Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 235,297 | |
| Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 267,032 | |
| Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 267,032 | |
| Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 235,297 | |
| Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 564,936 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
