Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 235,297 | |
| Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 267,032 | |
| Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 235,297 | |
| Jun 20, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 9,100 | $18.01 | 504,900 | |
| Feb 01, 2024 | President of Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 9,123 | $4.81 | 104,854 | |
| Jul 12, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,146 | $26.20 | 72,493 | |
| Mar 24, 2020 | CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 9,158 | $4.81 | 73,736 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,173 | $9.07 | 1,580,147 | |
| Jul 06, 2005 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 9,333 | $24.50 | 621,509 | |
| Jun 02, 2005 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 9,372 | $20.00 | 652,137 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
