Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 30, 2018 | Director, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $16.93 | 27,795 | |
| May 30, 2018 | Director, Ten Percent Owner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | -- | -- | |
| Jun 07, 2017 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $17.83 | 38,827 | |
| Jun 24, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $7.60 | 20,227 | |
| Sep 05, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $28.80 | 38,941 | |
| Jun 12, 2014 | Director, Chairman, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $7.54 | 187,291 | |
| Jun 12, 2014 | Director, Chairman, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | -- | -- | |
| Jan 07, 2014 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $74.50 | 475,291 | |
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $22.68 | 57,202 | |
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $74.15 | 47,202 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
